Available now · 20220 FM 529, Cypress, TX 77433
Retail suites for lease at Cy Spring Plaza
Compare all three side by side. Every suite is $30.56 per sq ft per year, all-in, and rent is negotiable.
Size3 suites available · 7,869 sq ft total
Where each suite sits
Storefronts face FM 529 · parking in front · tap a suite to select it

Parking: 110 spaces · FM 529 frontage (311 ft)
AvailableSelectedHidden by your filters
| Suite | ![]() Suite 130 | ![]() Suite 140 | ![]() Suite 150A |
|---|---|---|---|
| Size | 4,281 sq ft | 1,504 sq ft | 2,084 sq ft |
| Condition | Move-in ready | Move-in ready | Shell — build to suit |
| All-in / month | $10,902 | $3,830 | $5,307 |
| $ / sq ft / yr | $30.56 all-in | $30.56 all-in | $30.56 all-in |
| 3D tour | Yes — 3D tour | Yes — 3D tour | Not yet |
| Floor plan | View floor plan | View floor plan | Not yet |
| Best for | Larger retail, Fitness studio, Services | Salon or barber, Small retail shop, Office or services, Treatment or consult room | A layout built your way, Retail or services, Office |
All-in monthly figures are rounded, at $30.56/sq ft/yr ($23.00 base + $7.56 NNN). Your number depends on the lease Joe negotiates with you.
Not sure which suite fits?
Tell us what you're opening. We'll text you pricing and the 3D tour.